51
CAL
Nutrition Facts
Calories
50.88
| Total Fat (g) | 1.32 |
| Saturated Fat (g) | 0.13 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 140.28 |
| Total Carbohydrate (g) | 7.25 |
| Dietary Fiber (g) | 3.81 |
| Sugars (g) | 0.48 |
| Added Sugars (g) | 0.05 |
| Protein (g) | 2.5 |
Allergen Information
- Gluten Clear
- Milk Clear
- Eggs Clear
- Fish Clear
- Shellfish Clear
- Tree Nuts Clear
- Peanuts Clear
- Wheat Clear
- Soy Clear
- Sesame Clear
Provided for reference — always confirm with staff if you have a severe allergy, as cross-contact can occur.
Ingredients
Black Beans